UITSLAGEN VROUWEN KNOCK-OUTFASE
| Finale | Quince | - | MediaPartners | 1 – 0 | ||
| 1/2 | Quince | - | Q-Music | 3 – 0 | ||
| 1/2 | MediaPartners | - | OMD | 1 – 0 | ||
| 1/4 | Quince | - | Tribal DDB | 2 – 0 | ||
| 1/4 | GANDA | - | Q-Music | 0 – 4 | ||
| 1/4 | Aegis Media | - | MediaPartners | 1 – 2 | ||
| 1/4 | OMD | - | Zenithoptimedia | 1 – 0 | ||
UITSLAGEN MANNEN KNOCK-OUTFASE
| Finale | Omnicom Media Group | - | Atabix | 3 – 0 | ||
| 1/2 | Atabix | - | Sanoma Media 1 | 1 – 0 | ||
| 1/2 | MediaCom | - | Omnicom Media Group | 2 – 4 | ||
| 1/4 | MediaCom | - | JCDecaux | 1 – 0 | ||
| 1/4 | J.U.I.C.E. Promotions | - | Omnicom Media Group | 0 – 2 | ||
| 1/4 | Atabix | - | Red Urban | 2 – 0 | ||
| 1/4 | Sanoma Media 1 | - | Zenithoptimedia 1 | 1 – 0 | ||
| 1/8 | MediaCom | - | GroupM | 4 – 0 | ||
| 1/8 | JCDecaux | - | Menzis | 4 – 0 | ||
| 1/8 | J.U.I.C.E. Promotions | - | Isobar | 2 – 0 | ||
| 1/8 | M-System | - | Omnicom Media Group | 1 – 2 | ||
| 1/8 | Communication Company | - | Atabix | 0 – 3 | ||
| 1/8 | Red Urban | - | Mindshare | 1 – 0 | ||
| 1/8 | Sanoma Media 1 w.n.s. | - | MediaPartners | 0 – 0 | ||
| 1/8 | The Valley | - | Zenithoptimedia 1 w.n.s. | 0 – 0 | ||
UITSLAGEN VROUWEN POULEFASE
Poule 11
| OMD | - | Ogilvy | 0 – 1 | ||
| Sanoma Media | - | MediaPartners | 1 – 2 | ||
| Quince B.V. | - | OMD | 1 – 1 | ||
| Ogilvy | - | MediaPartners | 0 – 1 | ||
| Q-Music | - | Quince B.V. | 0 – 2 | ||
| MediaPartners | - | OMD | 1 – 1 | ||
| Q-Music | - | Sanoma Media | 3 – 0 | ||
| MediaPartners | - | Quince B.V. | 0 – 2 | ||
| Ogilvy | - | Q-Music | 0 – 1 | ||
| Quince B.V. | - | Sanoma Media | 2 – 0 | ||
| Q-Music | - | OMD | 0 – 2 | ||
| Quince B.V. | - | Ogilvy | 4 – 0 | ||
| OMD | - | Sanoma Media | 1 – 0 | ||
| MediaPartners | - | Q-Music | 0 – 1 | ||
| Sanoma Media | - | Ogilvy | 0 – 0 | ||
Poule 12
| Zenithoptimedia | - | BeyenMeyer | 1 – 0 | ||
| GANDA | - | FD Mediagroup | 2 – 0 | ||
| Aegis Media | - | Zenithoptimedia | 1 – 0 | ||
| BeyenMeyer | - | Tribal DDB | 0 – 0 | ||
| FD Mediagroup | - | Aegis Media | 1 – 1 | ||
| Tribal DDB | - | Zenithoptimedia | 0 – 0 | ||
| BeyenMeyer | - | GANDA | 0 – 0 | ||
| Tribal DDB | - | Aegis Media | 0 – 0 | ||
| Zenithoptimedia | - | GANDA | 1 – 0 | ||
| BeyenMeyer | - | FD Mediagroup | 1 – 0 | ||
| GANDA | - | Tribal DDB | 1 – 0 | ||
| FD Mediagroup | - | Zenithoptimedia | 0 – 2 | ||
| Aegis Media | - | BeyenMeyer | 4 – 0 | ||
| Tribal DDB | - | FD Mediagroup | 3 – 0 | ||
| GANDA | - | Aegis Media | 0 – 4 | ||
UITSLAGEN MANNEN POULEFASE
Poule 1
| Hi-Media | - | Proximity | 0 – 1 | ||
| Red Urban | - | Zenithoptimedia 1 | 0 – 3 | ||
| ABN-Amro | - | UbachsWisbrun/ATW | 5 – 1 | ||
| B!digital | - | Hi-Media | 1 – 1 | ||
| Proximity | - | Zenithoptimedia 1 | 0 – 4 | ||
| Red Urban | - | ABN-Amro | 1 – 0 | ||
| UbachsWisbrun/ATW | - | B!digital | 2 – 1 | ||
| Zenithoptimedia 1 | - | Hi-Media | 4 – 0 | ||
| Proximity | - | ABN-Amro | 0 – 3 | ||
| UbachsWisbrun/ATW | - | Red Urban | 0 – 3 | ||
| Zenithoptimedia 1 | - | B!digital | 5 – 1 | ||
| Hi-Media | - | ABN-Amro | 1 – 2 | ||
| Proximity | - | UbachsWisbrun/ATW | 0 – 1 | ||
| B!digital | - | Red Urban | 1 – 4 | ||
| ABN-Amro | - | Zenithoptimedia 1 | 0 – 4 | ||
| UbachsWisbrun/ATW | - | Hi-Media | 0 – 0 | ||
| B!digital | - | Proximity | 1 – 3 | ||
| Hi-Media | - | Red Urban | 0 – 1 | ||
| Zenithoptimedia 1 | - | UbachsWisbrun/ATW | 1 – 0 | ||
| ABN-Amro | - | B!digital | 4 – 1 | ||
| Red Urban | - | Proximity | 3 – 1 | ||
Poule 2
| G-Star | - | Fabrique | 0 – 1 | ||
| dpdk | - | Aegis Media | 1 – 0 | ||
| PHD | - | Hyves | 1 – 1 | ||
| MediaPartners | - | G-Star | 1 – 0 | ||
| Fabrique | - | Aegis Media | 1 – 0 | ||
| dpdk | - | PHD | 0 – 1 | ||
| Hyves | - | MediaPartners | 0 – 1 | ||
| Aegis Media | - | G-Star | 4 – 1 | ||
| Fabrique | - | PHD | 2 – 3 | ||
| Hyves | - | dpdk | 0 – 2 | ||
| Aegis Media | - | MediaPartners | 1 – 2 | ||
| G-Star | - | PHD | 0 – 1 | ||
| Fabrique | - | Hyves | 2 – 1 | ||
| MediaPartners | - | dpdk | 0 – 0 | ||
| PHD | - | Aegis Media | 0 – 2 | ||
| Hyves | - | G-Star | 1 – 2 | ||
| MediaPartners | - | Fabrique | 1 – 2 | ||
| G-Star | - | dpdk | 2 – 1 | ||
| Aegis Media | - | Hyves | 4 – 1 | ||
| PHD | - | MediaPartners | 1 – 2 | ||
| dpdk | - | Fabrique | 1 – 0 | ||
Poule 3
| FD Mediagroup | - | SRM | 1 – 2 | ||
| Sanoma Media 1 | - | VNU Media 2 | 2 – 0 | ||
| GroupM | - | FD Mediagroup | 2 – 0 | ||
| SRM | - | VNU Media 2 | 0 – 2 | ||
| Quince | - | GroupM | 0 – 1 | ||
| VNU Media 2 | - | FD Mediagroup | 2 – 0 | ||
| Quince | - | Sanoma Media 1 | 0 – 3 | ||
| VNU Media 2 | - | GroupM | 0 – 0 | ||
| SRM | - | Quince | 3 – 0 | ||
| GroupM | - | Sanoma Media 1 | 0 – 1 | ||
| Quince | - | FD Mediagroup | 0 – 2 | ||
| GroupM | - | SRM | 4 – 2 | ||
| FD Mediagroup | - | Sanoma Media 1 | 1 – 0 | ||
| VNU Media 2 | - | Quince | 2 – 1 | ||
| Sanoma Media 1 | - | SRM | 2 – 1 | ||
Poule 4
| M-System | - | Persgroep Advertising | 2 – 0 | ||
| Tribal DDB | - | Mindshare | 0 – 2 | ||
| TNS Nipo | - | Tripitch Mediacreatives | 3 – 0 | ||
| 180 Amsterdam | - | M-System | 2 – 2 | ||
| Persgroep Advertising | - | Mindshare | 0 – 3 | ||
| Tribal DDB | - | TNS Nipo | 0 – 2 | ||
| Tripitch Mediacreatives | - | 180 Amsterdam | 0 – 2 | ||
| Mindshare | - | M-System | 1 – 0 | ||
| Persgroep Advertising | - | TNS Nipo | 2 – 1 | ||
| Tripitch Mediacreatives | - | Tribal DDB | 0 – 0 | ||
| Mindshare | - | 180 Amsterdam | 3 – 1 | ||
| M-System | - | TNS Nipo | 3 – 0 | ||
| Persgroep Advertising | - | Tripitch Mediacreatives | 7 – 0 | ||
| 180 Amsterdam | - | Tribal DDB | 4 – 0 | ||
| TNS Nipo | - | Mindshare | 1 – 0 | ||
| Tripitch Mediacreatives | - | M-System | 0 – 5 | ||
| 180 Amsterdam | - | Persgroep Advertising | 0 – 0 | ||
| M-System | - | Tribal DDB | 5 – 0 | ||
| Mindshare | - | Tripitch Mediacreatives | 1 – 0 | ||
| TNS Nipo | - | 180 Amsterdam | 1 – 1 | ||
| Tribal DDB | - | Persgroep Advertising | 0 – 6 | ||
Poule 5
| Menzis | - | TBWA | 3 – 0 | ||
| VNU Media 1 | - | Radio Veronica | 3 – 1 | ||
| XXS | - | Isobar | 0 – 1 | ||
| EURORSCG 1 | - | Menzis | 0 – 2 | ||
| TBWA | - | Radio Veronica | 0 – 0 | ||
| VNU Media 1 | - | XXS | 2 – 1 | ||
| Isobar | - | EURORSCG 1 | 2 – 0 | ||
| Radio Veronica | - | Menzis | 1 – 1 | ||
| TBWA | - | XXS | 2 – 0 | ||
| Isobar | - | VNU Media 1 | 3 – 0 | ||
| Radio Veronica | - | EURORSCG 1 | 1 – 1 | ||
| Menzis | - | XXS | 2 – 0 | ||
| TBWA | - | Isobar | 1 – 1 | ||
| EURORSCG 1 | - | VNU Media 1 | 0 – 1 | ||
| XXS | - | Radio Veronica | 3 – 0 | ||
| Isobar | - | Menzis | 1 – 1 | ||
| EURORSCG 1 | - | TBWA | 3 – 0 | ||
| Menzis | - | VNU Media 1 | 3 – 1 | ||
| Radio Veronica | - | Isobar | 1 – 2 | ||
| XXS | - | EURORSCG 1 | 4 – 0 | ||
| VNU Media 1 | - | TBWA | 0 – 2 | ||
Poule 6
| Boretti | - | MediaCom | 0 – 4 | ||
| OMD | - | Zenithoptimedia 2 | 0 – 0 | ||
| The Mandrills | - | Q-Music | 1 – 1 | ||
| Bureau Kellerman | - | Boretti | 2 – 0 | ||
| MediaCom | - | Zenithoptimedia 2 | 8 – 0 | ||
| OMD | - | The Mandrills | 1 – 1 | ||
| Q-Music | - | Bureau Kellerman | 1 – 1 | ||
| Zenithoptimedia 2 | - | Boretti | 1 – 5 | ||
| MediaCom | - | The Mandrills | 6 – 2 | ||
| Q-Music | - | OMD | 0 – 1 | ||
| Zenithoptimedia 2 | - | Bureau Kellerman | 1 – 1 | ||
| Boretti | - | The Mandrills | 2 – 1 | ||
| MediaCom | - | Q-Music | 4 – 0 | ||
| Bureau Kellerman | - | OMD | 0 – 0 | ||
| The Mandrills | - | Zenithoptimedia 2 | 5 – 1 | ||
| Q-Music | - | Boretti | 0 – 5 | ||
| Bureau Kellerman | - | MediaCom | 1 – 5 | ||
| Boretti | - | OMD | 3 – 0 | ||
| Zenithoptimedia 2 | - | Q-Music | 0 – 2 | ||
| The Mandrills | - | Bureau Kellerman | 0 – 1 | ||
| OMD | - | MediaCom | 0 – 6 | ||
Poule 7
| LinQ | - | Initiative | 0 – 1 | ||
| Kobalt | - | J.U.I.C.E. Promotions | 0 – 2 | ||
| Ogilvy | - | LinQ | 0 – 1 | ||
| Initiative | - | J.U.I.C.E. Promotions | 0 – 1 | ||
| The Valley | - | Ogilvy | 1 – 0 | ||
| J.U.I.C.E. Promotions | - | LinQ | 1 – 1 | ||
| The Valley | - | Kobalt | 3 – 0 | ||
| J.U.I.C.E. Promotions | - | Ogilvy | 2 – 0 | ||
| Initiative | - | The Valley | 0 – 0 | ||
| Ogilvy | - | Kobalt | 1 – 1 | ||
| The Valley | - | LinQ | 1 – 0 | ||
| Ogilvy | - | Initiative | 0 – 1 | ||
| LinQ | - | Kobalt | 3 – 0 | ||
| J.U.I.C.E. Promotions | - | The Valley | 1 – 0 | ||
| Kobalt | - | Initiative | 2 – 2 | ||
Poule 8
| DHL | - | Media Catalyst | 0 – 5 | ||
| KSM 1 | - | CommunicationCompany | 0 – 3 | ||
| SYMSYS | - | DHL | 0 – 2 | ||
| Media Catalyst | - | CommunicationCompany | 0 – 4 | ||
| Sanoma Media 2 | - | SYMSYS | 1 – 2 | ||
| CommunicationCompany | - | DHL | 4 – 2 | ||
| Sanoma Media 2 | - | KSM 1 | 0 – 2 | ||
| CommunicationCompany | - | SYMSYS | 2 – 0 | ||
| Media Catalyst | - | Sanoma Media 2 | 2 – 0 | ||
| SYMSYS | - | KSM 1 | 1 – 0 | ||
| Sanoma Media 2 | - | DHL | 0 – 5 | ||
| SYMSYS | - | Media Catalyst | 2 – 2 | ||
| DHL | - | KSM 1 | 4 – 1 | ||
| CommunicationCompany | - | Sanoma Media 2 | 4 – 1 | ||
| KSM 1 | - | Media Catalyst | 1 – 1 | ||
Poule 9
| RapidSugar | - | Omnicom Mediagroup | 1 – 1 | ||
| Mediaxplain | - | EURORSCG 2 | 1 – 0 | ||
| Atabix Solutions | - | RapidSugar | 2 – 1 | ||
| Omnicom Mediagroup | - | EURORSCG 2 | 4 – 0 | ||
| Adformatie/Kluwer | - | Atabix Solutions | 0 – 0 | ||
| EURORSCG 2 | - | RapidSugar | 1 – 2 | ||
| Adformatie/Kluwer | - | Mediaxplain | 0 – 0 | ||
| EURORSCG 2 | - | Atabix Solutions | 1 – 7 | ||
| Omnicom Mediagroup | - | Adformatie/Kluwer | 2 – 0 | ||
| Atabix Solutions | - | Mediaxplain | 2 – 0 | ||
| Adformatie/Kluwer | - | RapidSugar | 2 – 0 | ||
| Atabix Solutions | - | Omnicom Mediagroup | 0 – 1 | ||
| RapidSugar | - | Mediaxplain | 0 – 2 | ||
| EURORSCG 2 | - | Adformatie/Kluwer | 3 – 1 | ||
| Mediaxplain | - | Omnicom Mediagroup | 0 – 1 | ||
Poule 10
| Free Style Events | - | GANDA | 1 – 1 | ||
| JCDecaux | - | KSM 2 | 3 – 0 | ||
| Icemobile Agency | - | Free Style Events | 0 – 1 | ||
| GANDA | - | KSM 2 | 0 – 1 | ||
| DRAFTFCB | - | Icemobile Agency | 0 – 1 | ||
| KSM 2 | - | Free Style Events | 2 – 0 | ||
| DRAFTFCB | - | JCDecaux | 1 – 1 | ||
| KSM 2 | - | Icemobile Agency | 0 – 0 | ||
| GANDA | - | DRAFTFCB | 0 – 3 | ||
| Icemobile Agency | - | JCDecaux | 1 – 1 | ||
| DRAFTFCB | - | Free Style Events | 3 – 0 | ||
| Icemobile Agency | - | GANDA | 1 – 1 | ||
| Free Style Events | - | JCDecaux | 0 – 3 | ||
| KSM 2 | - | DRAFTFCB | 1 – 1 | ||
| JCDecaux | - | GANDA | 4 – 0 | ||






















